Index of Project Codes.
other indexes:
Table of contents.
Index of weeds by common name.
Index of weeds by 5 letter codes.
Index of herbicides.
Index of adjuvants.
Index of crops.
Index of other experimental details.
Index of project codes. (this page)
Illinois Climate Network monthly summaries.
| 01-1-E60 | 119 |
| 01-1-EE60 | 198 |
| 01-1-M100 | 107 |
| 01-1-W140 | 135 |
| 01-2A-E75 | 46 |
| 01-2A-M50 | 401 |
| 01-2A-ME70 | 86 |
| 01-2A-MW100 | 371 |
| 01-2A-W130 | 350 |
| 01-2B-E40 | 192 |
| 01-2B-M70 | 176 |
| 01-2B-ME110 | 184 |
| 01-2B-W205 | 206 |
| 01-2C-ME80 | 115 |
| 01-5A | 14 |
| 01-5C-S50 | 495 |
| 01-5C-S120 | 467 |
| 01-5D-S90 | 346 |
| 01-6A-E160 | 300 |
| 01-6A-W120 | 310 |
| 01-6C | 100 |
| 01-8A | 145 |
| 01-9B-SOYBEANS | 221 |
| 01-10B-E90 | 239 |
| 01-10B-ME60 | 264 |
| 01-10B-MW90 | 286 |
| 01-10B-W90 | 278 |
| 01-10C-E120 | 1 |
| 01-10C-M90 | 51 |
| 01-10C-W110 | 62 |
| 01-11A-E135 | 214 |
| 01-11A-W40 | 437 |
| 01-11B | 363 |
| 01-11C-E140 | 335 |
| 01-17-W70 | 487 |
| 01-19B-S90 | 407 |
| 01-20A-W70 | 453 |
| 01-20B | 318 |
| 01-21N-E250 | 271 |
| 01-21N-W150 | 19 |
| 01-21S-E120 | 457 |
| 01-21S-ME100 | 78 |
| 01-21S-MME30 | 415 |
| 01-21S-MMW40 | 57 |
| 01-21S-MW50 | 379 |
| 01-21S-W60 | 7 |
| 01-22-S70 | 36 |
| 01-24B-E100 | 441 |
| 01-24B-W40 | 419 |
| 01-26C-N100 | 490 |
| 01-50E-MS100 | 248 |
| 01-50E-N70 | 294 |
| 01-50E-S80 | 235 |
| 01-50W-S70 | 397 |
| 01-51E-M120 | 40 |
| 01-51E-S140 | 389 |
| 01-51W-M100 | 67 |
| 01-51W-N90 | 256 |
| 01-51W-S110 | 327 |
| 01-52-E50 | 91 |
| 01-52-ME80 | 430 |
| 01-52-MW130 | 72 |
| 01-52-W90 | 425 |
| 01-ARC3-E150 | 96 |
| 01-ARC3-W50 | 25 |
| 01-ARC4-E140 | 30 |
| 01-ARC24B-N60 | 331 |
| 01-NF-N100 | 244 |
| 01-OS-Crossville | 449 |
| 01-OS-PINCKY | 478 |
| 01-Vergennes | 483 |
| 01-West-52-60 | 323 |
| 01-WF-SEN-190 | 472 |
| 01-WF-SWM-80 | 168 |
| 01-WF-SWN-180 | 155 |
|
other indexes:
Table of contents.
Index of weeds by common name.
Index of weeds by 5 letter codes.
Index of herbicides.
Index of adjuvants.
Index of crops.
Index of other experimental details.
Index of project codes. (this page)
Illinois Climate Network monthly summaries.
2001 Weed Research Annual Report, PSGA, SIUC