Index of Adjuvants.


other indexes:
  • Table of contents.
  • Index of weeds by common name.
  • Index of weeds by 5 letter codes.
  • Index of herbicides.
  • Index of adjuvants.(this page)
  • Index of crops.
  • Index of other experimental details.
  • Index of project codes.
  • Illinois Climate Network monthly summaries.

    28% UAN 100 LIQ 99, 149, 156, 180, 185, 190, 195, 211, 216, 220, 227, 234, 243, 249, 252, 256, 282, 300, 306, 324, 328, 332, 352, 399, 408
    ACTIVATE PLUS 100 LIQ 10
    ACTIVATOR 90 100 LIQ 43, 61, 64, 82, 89, 99, 114, 121, 128, 143, 149, 200, 211, 220, 227, 234, 243, 249, 256, 262, 268, 273, 295, 328, 332, 341, 345, 352, 399, 408
    AG 01010 100 LIQ 10
    AG 01017 100 LIQ 10
    AG 01023 100 LIQ 10, 15
    AG 01034 100 LIQ 10
    AG 01040 100 DRY 94
    AG 02002 100 DRY 94
    AG 02013 100 LIQ 94
    AG 02018 100 LIQ 10
    AG 02019 100 LIQ 10
    AG 02025 100 LIQ 10
    AG 02056 100 LIQ 94
    AG 02059 100 LIQ 10
    AG 02062 100 DRY 94
    AG 03002 100 LIQ 10
    AGZYME 100 LIQ 27, 30
    ALLIANCE 100 LIQ 1, 18, 94
    AMS 100 DRY 23, 33, 38, 51, 56, 68, 89, 99, 105, 114, 121, 128, 137, 149, 163, 185, 195, 200, 206, 220, 227, 234, 243, 252, 262, 268, 273, 277, 300, 306, 311, 317, 324, 328, 332, 341, 345, 349, 352, 359, 366
    AMS 20/10 100 DRY 94
    AMS 2000 100 DRY 94
    AMSOL PLUS 100 LIQ 51, 94
    ARRAY 100 DRY 51, 89, 94
    CLASS ACT NG 100 LIQ 10, 277
    CORRAL AMS DRY 100 DRY 94
    CORRAL AMS LIQUID 100 LIQ 94
    CROP BOOSTER FOR BEANS 100 LIQ 18
    DESTINY MSO 100 LIQ 10, 15, 220, 227, 234, 252, 300, 306, 332
    DOUBLE DOWN 100 LIQ 94
    DRI GARD 100 DRY 51, 94
    ENHANCE 100 LIQ 23
    FORMULA 1 100 LIQ 51, 94
    HI-PER-OIL 100 LIQ 10, 15, 300
    LI 700 100 LIQ 277
    MSO CONCENTRATE 100 LIQ 156, 185, 190, 195
    N-PAK AMS 100 LIQ 1, 15, 94
    NEWTONE 100 LIQ 10
    PL 332 100 DRY 6
    PL 432 100 LIQ 6
    PL 746 100 LIQ 6
    PLACEMENT 100 LIQ 1, 94, 277
    PLACEMENT PROPAK 100 LIQ 1, 18, 51, 94
    PREFERENCE 100 LIQ 10, 15, 277
    PREMIUM COC 100 LIQ 252
    PRIME OIL COC 100 LIQ 10, 15, 99, 114, 121, 137, 143, 149, 156, 180, 185, 190, 200, 211, 216, 220, 227, 234, 243, 256, 262, 268, 273, 282, 295, 300, 324, 328, 332, 336, 352
    PX7142 100 DRY 6
    PX7143 100 DRY 6
    PX7144 100 DRY 6
    PX7145 100 DRY 6
    PX7146 100 DRY 6
    PX7147 100 DRY 6
    RIVET 100 LIQ 10
    RUSA 703 100 DRY 68
    SILKIN 100 LIQ 10

    other indexes:
  • Table of contents.
  • Index of weeds by common name.
  • Index of weeds by 5 letter codes.
  • Index of herbicides.
  • Index of adjuvants.(this page)
  • Index of crops.
  • Index of other experimental details.
  • Index of project codes.
  • Illinois Climate Network monthly summaries.


    2002 Weed Research Annual Report, PSGA, SIUC