other indexes:
| AMVAC | 259 |
| BASF | 87, 97, 113, 123, 168, 185, 233, 248, 265, 341, 368, 458, 509, 517, 550, 569 |
| Bayer | 1, 5, 12, 17, 97, 101, 105, 109, 113, 123, 241, 253, 298, 305, 315, 424, 470, 489, 497, 506, 522, 528, 534, 539, 541, 602, 626, 642 |
| Cheminova | 149, 324, 386, 411 |
| Dow | 233, 253, 354, 483 |
| DuPont | 196, 233, 253, 277, 354, 368, 382, 458, 509, 522, 534, 563 |
| Floratine BioSciences | 139, 219, 330 |
| FMC | 168, 334, 341, 368, 550 |
| Georgia Pacific | 512 |
| Gowan | 144, 271 |
| ISA | 67, 72, 77, 82, 132, 389, 397, 405, 426, 436, 574, 596 |
| ISA/UIUC-Davis/WIU | 426 |
| Loveland | 52 |
| MANA | 285, 561 |
| MEY | 416 |
| Monsanto | 156, 233, 253, 581 |
| NDSU/UNL/KSU/SIU | 59, 63 |
| Nutrapathic | 444, 451 |
| Precision Labs | 21, 39 |
| Purdue/OSU/UW/SIU | 290 |
| SIU | 59, 63, 72, 77, 82, 101, 105, 109, 223, 298, 305, 389, 397, 405, 468, 483, 543, 607, 613 |
| Syngenta | 33, 87, 168, 196, 216, 233, 248, 253, 283, 354, 368, 462, 465, 475, 545, 548, 586, 619 |
| United Suppliers | 24, 27, 35 |
| University of Illinois - Bradley | 515, 517 |
| Univ of TN/SIU/BASF | 161 |
| Valent | 334, 341, 550, 609 |
| Winfield Solutions | 15, 29, 45, 48 |
other indexes: