General Statement |
||
Acknowledgments |
||
Table of Contents |
||
Adjuvant Studies, Corn or Soybean |
||
| Glyphosate Tank-Mixture Adjuvant Trial in Soybean - United Suppliers. | 12-11B-E80 | 1 |
| Glyphosate Tank-Mixture Adjuvant Trial in Corn - United Suppliers. | 12-50W-N100 | 11 |
| Glyphosate Plus Armezon Adjuvant Study. | 12-50W-M70 | 21 |
| AMS Replacements with Glyphosate - Winfield Solutions. | 12-10C-W80 | 28 |
| Plant Growth Regulator Adjuvant Trial - Winfield Solutions. | 12-ARC-4-E80 | 33 |
| Glyphosate Nozzle by Adjuvants Study - Winfield Solutions. | 12-21M-MW130 | 37 |
| 2,4-D Amine 4 Nozzle by Adjuvants Study - Winfield Solutions. | 12-51E-M120 | 51 |
| Dicamba Nozzle by Adjuvants Study - Winfield Solutions. | 12-51E-S130 | 55 |
| Clethodim Nozzle by Adjuvant Study - Winfield Solutions. | 12-5D | 59 |
| Paraquat Corn Burndown Adjuvant Trial. | 12-KRC-ParaAdj | 64 |
No-Till Corn Weed Control Studies |
||
| No-Till Corn Herbicide Programs. | 12-1-MW90 | 68 |
| Evaluation of NUP-12004 for Preplant and Preemergence Burndown Applications in No-Till Corn. | 12-1-MMW40 | 84 |
Corn, Tilled Weed Control Studies |
||
| General Corn Herbicide Comparison. | 12-24B | 89 |
| DuPont Crop Protection Demonstration in Corn. | 12-5B | 103 |
| Syngenta ICS Corn Trial. | 12-1-W220 | 109 |
| Bayer One-Pass Weed Control Programs in Corn. | 12-2A-W80 | 125 |
| Bayer Two-Pass Weed Control Programs in Corn. | 12-2A-MW70 | 135 |
| BASF Two-Pass Weed Control Programs in Corn. | 12-2A-MME50 | 145 |
| Prequel Evaluation in Corn. | 12-2A-MMW40 | 151 |
| Sequential Programs in Corn with Impact. | 12-2A-M60 | 158 |
| Instigate Evaluation in Corn. | 12-2A-ME50 | 167 |
| Anthem Preemergence and Postemergence in Corn - Site 2. | 12-T4-S120 | 174 |
Soybean, Tilled Weed Control Studies |
||
| General Soybean Herbicide Program Comparison. | 12-TIC-S90 | 186 |
| Fierce Demonstration in Soybean. | 12-21N-E70 | 194 |
| DuPont Crop Protection Demonstration in Soybean. | 12-21N-ME80 | 198 |
| Syngenta ICS Soybean Trial. | 12-WF-SW | 204 |
| FMC Residuals Preemergence and Early Postemergence in Soybean. | 12-T1-S100 | 232 |
| Liberty Link Soybean Product Concepts. | 12-2B-W60 | 244 |
| Fierce and Fierce XLT Evaluation in Soybean. | 12-51W-M80 | 253 |
| Alert Preemergence in Soybean. | 12-22-S80 | 260 |
| Liberty Herbicide Tolerance and Yield Implications in Liberty Link Soybean. | 12-2B-E95 | 268 |
| Efficacy of CHA-044 Postemergence in Soybean. | 12-2B-MMW50 | 273 |
| Efficacy of CHA-044 Preemergence in Soybean. | 12-2B-MW40 | 282 |
| Soybean Response to Glyphosate Tank-Mixtures: Early Planting Date- May 1. | 12-3-W240 | 289 |
| Soybean Response to Glyphosate Tank-Mixtures: Late Planting Date- June 15. | 12-3-E265 | 308 |
| Residual Herbicide Tank-Mixtures: Weed Free Study - SIU. | 12-9B-N270 | 327 |
Corn Hybrids, Insecticides and Plant Growth Regulators |
||
| Interaction of In-Furrow Counter with Early Preplant Applied SU Herbicides. | 12-WF-SE-N120 | 339 |
| Corn Hybrid Sensitivity to ALS Herbicides. | 12-ARC-20-M220 | 344 |
| Corn Hybrid Response to POST Herbicide Applications. | 12-ARC-20-S385 | 352 |
| Endigo ZCX Insect Control in Corn - Site 1. | 12-ARC-8E-N140 | 361 |
| Endigo ZCX Insect Control in Corn - Site 2. | 12-Syngenta-Cowden | 369 |
| RyzUp SmartGrass in Corn. | 12-ARC-8E-S140 | 376 |
Wheat |
||
| Wheat Fungicide Trial. | 12-4-W100 | 383 |
| Foilar Fungicides in Wheat. | 12-6B | 388 |
| Evaluation of Herbicides for Grass Control in Winter Wheat. | 12-ARC-13-E50 | 395 |
| Metsulfuron in Wheat. | 12-20B-N110 | 403 |
| Broad Spectrum Grass and Broadleaf Weed Control with PowerFlex in Winter Wheat. | 12-20B-S110 | 407 |
| Broadleaf Weed Control in Winter Wheat - Marestail | 12-ARC-25-S60 | 416 |
| Annual Bluegrass. | 12-ARC-13-W70 | 428 |
| Fall-Applied Residual Herbicides in Winter Wheat followed by Soybean Double-Crop - Marestail. | 12-ARC-25-N60 | 437 |
Glyphosate-Resistant Marestail, Waterhemp or Palmer Amaranth Control |
||
| Soybean Response to Glyphosate Tank-Mixtures: Weed Control. | 12-DSO-ISApostTM | 446 |
| Influence of Application Timing and Herbicide Rate on the Efficacy of Soil | 12-DSO-ISA-PPrateTime | 459 |
| Residual Tank-Mix Partners in Soybean. | 12-DSO-ISA-ResTM | 468 |
| General Evaluation of Soil Residual Herbicides in Soybean. | 12-DSO-Residual | 475 |
| Anthem Preemergence and Postemergence in Corn - Site 1. | 12-DSO-AnthemCN | 479 |
| Anthem Preemergence and Postemergence in Soybean - Site 1. | 12-DSO-AnthemSB | 489 |
| Glyphosate plus Ultra Blazer Adjuvant Study - Winfield Solutions. | 12-DSO-BlazerAdj | 503 |
| Cobra and Pyroxasulfone Postemergence in Soybean. | 12-DSO-CobraPOST | 508 |
| Cobra and Pyroxasulfone Preemergence in Soybean. | 12-DSO-CobraPRE | 512 |
| Impact Tank-Mixes for Glyphosate-Resistant Waterhemp. | 12-DSO-ImpactTM | 516 |
| Evaluation of Linex plus Metolachlor in Soybean. | 12-DSO-Linex | 523 |
| Matador and Top Gun Evaluation in Soybean. | 12-DSO-Matador | 528 |
| BASF Burndown and Residual in Soybean. | 12-FagerS-BASF-BD | 535 |
| BASF Soybean Residual Programs Comparison. | 12-FagerS-BASF-Program | 544 |
| Burndown and Residual Programs for Glyphosate-Resistant Horseweed. | 12-FagerS-BDresid | 551 |
| Burndown of Glyphosate-Resistant Waterhemp with Sharpen. | 12-FagerS-SharpAMATA | 558 |
| Glyphosate-Resistant Weed Burndown - DuPont. | 12-FagerS-DuPontBD | 563 |
| NUP-12004 Preplant Burndown in Corn. | 12-YRC-FP-NuFarm | 570 |
| Marestail Control with Fall and Spring Herbicide Applications. | 12-YRC-BASF-fall | 578 |
| General Evaluation of Fall- and Spring-Applied Residual Herbicides in Soybean. | 12-YRC-GenFall | 596 |
| Fall and Spring Residual Herbicides for Marestail Control in Soybean. | 12-YRC-MonFall | 611 |
| Roundup plus Clarity Nozzle by Adjuvant Study. | 12-FagerS-NozzleAdj | 624 |
| Timing of Fall-Applied Residual Herbicides for Weed Control in No-Till Soybean. | 12-FagerS-ISA-Fall | 628 |
| Adjuvant Evaluation for Burndown. | 12-FagerS-UnitedSuppliers | 644 |
| Evaluation of Fire-Zone and HM9754 in Fall Burndown. | 12-YRC-Helena-fall | 648 |
| Nozzle by Adjuvant Interaction - Glyphosate plus Dicamba Burndown. | 12-YRC-PrecLabsBD | 655 |
| Fomesafen Nozzle by Adjuvant Study - Winfield Solutions. | 12-DSO-FomeATV | 662 |
| Herbicide Response Screen. | 12-COL-Screen | 669 |
| Preemergence Residual Herbicides for Palmer Amaranth in Soybean. | 12-COL-Residual | 674 |
| Application Parameters for Liberty, Does it Really Matter? | 12-COL-SprayDemo | 678 |
other indexes:
Table of contents.(this
page)
Index of weeds by common name.
Index of weeds by 5 letter codes.
Index of herbicides.
Index of adjuvants.
Index of crops.
Index of other experimental details.
Index of project codes.
Index of protocols.
Illinois Climate Network monthly summaries.