other indexes:
| Amvac | 130, 531 |
| BASF | 422, 482, 547 |
| Bayer | 155, 504 |
| Cheminova | 70, 93, 99, 191, 436, 441, 585 |
| Dow | 99, 226, 510 |
| Drexel | 33, 390, 458, 609 |
| DuPont | 40, 85, 117, 140, 214, 233, 286, 339, 344, 351, 358, 363, 390 |
| FMC | 147, 169, 400, 470, 520, 537 |
| ISA | 301, 320, 373, 490 |
| Loveland | 122, 436, 441 |
| MANA | 241, 258, 271, 565 |
| NDSU | 458 |
| Sipcam | 199, 430 |
| SIU | 301, 320, 436, 441, 446, 559 |
| Syngenta | 99, 183, 226, 363, 390, 446, 458 |
| United Suppliers | 1, 26, 617, 625, 630 |
| Valent | 70, 206, 414, 436, 441, 553, 575, 580 |
| Wilbur-Ellis | 62, 79 |
| Winfield Solutions | 7, 14, 20, 409, 592, 597, 603, 609 |
other indexes: