other indexes:
06-Pasture | Broadleaf Weed Control in Pastures - 2006. | 454 |
07-1-E40 | Glyfos X-tra and Metribuzin Combinations for Weed Management in No-Till Soybean. | 89 |
07-1-EE60 | Glyphosate, Carfentrazone, and 2,4-D burndown products. | 87 |
07-1-EEE35 | AMS Replacements with Glyphosate - United Suppliers. | 16 |
07-1-M40 | General Evaluation of Fall Herbicides Prior to Soybean. | 422 |
07-1-ME70 | General Evaluation of Spring Burndown Programs for Soybean. | 66 |
07-1-MME30 | Glyfos X-tra and Pursuit Combinations for Weed Management in No-Till Soybean. | 81 |
07-1-MW40 | Grass and Broadleaf Management in Winter Wheat. | 440 |
07-1-W50 | Finesse Grass and Broadleaf Timing Study. | 445 |
07-2A-E55 | AMS Replacements for Glyphosate Applications. | 24 |
07-2A-ME70 | AMS Replacements with Glyphosate - Agriliance. | 18 |
07-2A-MME50 | Non-ionic Surfactants with Glyphosate - Agriliance. | 26 |
07-2A-MMW80 | Residual Herbicides in Roundup Ready Soybean - 3. | 405 |
07-2A-MW100 | Residual Herbicides in Roundup Ready Soybean - 2. | 394 |
07-2B-E105 | Evaluation of Halex GT and Competitive Standards. | 198 |
07-2B-M100 | Rimsulfuron plus Isoxaflutole Foundation in Corn. | 205 |
07-2B-ME90 | Assessment of Carryover from Preplant Soybean Herbicides Applied in 2006. | 314 |
07-2B-MW50-Corn | Early Postemergence Programs in Glyphosate-Resistant Corn. | 213 |
07-2C-E95 | AE 172747 Tank-mix Study. | 349 |
07-2C-M90 | Tank-Mixtures of Accent and Atrazine with AE 0172747 - Belleville. | 329 |
07-2C-ME100 | Tank-Mixtures of AE 0172747 with Option and Accent - Belleville. | 339 |
07-2C-MW80 | Program Approaches with New Isoxadifen Product Blends. | 218 |
07-2C-W60 | Weed Management Programs in Conventional Corn. | 307 |
07-5A | Valor Early Preplant Applications in Corn. | 49 |
07-5B | Valor versus Competitive Corn Standards. | 52 |
07-5D-S180 | Early Postemergence Applications of Premixes with Glyphosate in Roundup Ready Corn. | 286 |
07-6A-E90 | Sequential Programs in Liberty Link Corn. | 289 |
07-6A-M50 | Permit Postemergence Combinations. | 362 |
07-6B-MN30 | Control of Volunteer Roundup Ready Corn in Soybean with Targa. | 418 |
07-6B-MS40 | Control of Volunteer Roundup Ready Corn - Agriliance. | 35 |
07-6B-N70 | Control of Volunteer Roundup Ready Corn in Soybean - United Suppliers. | 37 |
07-6B-S40 | Control of Volunteer Roundup Ready Corn with Scepter. | 420 |
07-6C-E65 | Liberty (reduced-rate) Adjuvant Study in Corn - Precision Labs. | 3 |
07-6C-W120 | General Fall Herbicide Comparison in Corn. | 426 |
07-7 | Roundup Ready Alfalfa Evaluation. | 460 |
07-9B-SOYBEANS | Long-Term Tillage by Herbicide Study in a Transgenic Corn and Soybean Rotation. | 168 |
07-10B-E80 | One-Pass PRE Programs with KIH-485. | 294 |
07-10B-ME90 | Sequential Herbicide Programs in Roundup Ready Corn with KIH-485. | 298 |
07-10B-MW50 | Permit and Yukon Foliar and Residual Activity. | 301 |
07-10C-E180 | Influence of Preplant Growth Regulator Herbicide on Soybean Development. | 161 |
07-10C-W150 | Interaction of Soil Residual Herbicides and Preplant Growth Regulator Herbicides on Soybean Development. | 154 |
07-11A-E120 | Roundup Ready Corn Program Comparison - Monsanto. | 185 |
07-11A-W55 | Impact Sequential Programs. | 191 |
07-11C-E90 | Weed Management for Conventional Soybean in No-Till. | 59 |
07-11C-W95 | Weed Management for Conventional Soybean in Reduced-Till. | 365 |
07-12 | Corn Hybrid Tolerance to Nicosulfuron Formulations. | 178 |
07-21N-E150 | Liberty AMS Replacements - United Suppliers. | 9 |
07-21N-M100 | Postemergence HPPD Inhibitor Adjuvant Study. | 12 |
07-21N-MW80 | Liberty (full-rate) Adjuvant Study in Corn - Precision Labs. | 5 |
07-21N-W70 | Liberty Adjuvant Study in Corn - Soil Service. | 7 |
07-22-M120 | Influence of Row Spacing on Weed Control in Liberty Link Soybean. | 378 |
07-22-N60 | Weed Control in No-Till Liberty Link Soybean - General Burndown. | 95 |
07-22-S70 | Weed Control in Liberty Link Soybean. | 374 |
07-23M-E90 | General Foliar Fungicide Evaluation in Wheat. | 448 |
07-23M-W70 | Bayer and DuPont Foliar Fungicides in Wheat. | 451 |
07-26B | Isoxadifen Crop Saftey Screen with Sulfonylurea Corn Herbicides. | 227 |
07-50W-MN80 | Residual Herbicides in Roundup Ready Soybeans - 1. | 385 |
07-50W-MS50 | Glyphosate plus Cobra Tank-Mixtures for Waterhemp Control. | 414 |
07-50W-S60 | Common Waterhemp Control with Valor. | 409 |
07-51E-MN70 | AMS Replacements with Glyphosate - Big Rivers. | 21 |
07-51E-N80 | Foliar Micronutrients with Glyphosate - Agriliance. | 28 |
07-51W-MN80 | Laudis Programs. | 319 |
07-51W-MS60 | Laudis Tank-Mixtures in Liberty Link Corn. | 325 |
07-51W-N70 | Total Postemergence and Sequential Programs in Corn. | 232 |
07-51W-S90 | POST Glyphosate Timing in Roundup Ready Corn. | 240 |
07-52-ME90 | Residual Herbicide Rate and Timing Study in Glyphosate-Resistant Corn. | 249 |
07-52-MW130 | Influence of Residual Herbicides on Weed Spectrum in Glyphosate-Resistant Corn. | 259 |
07-52-W40 | Influence of Spray pH on Laudis Efficacy. | 14 |
07-Alstat-Syngenta | Gramoxone Inteon Burndown for Roundup Ready Corn - Glyphosate-Resistant Marestail. | 41 |
07-ARC-12B | Tank-Mixtures of AE 0172747 with Option and Accent - Carbondale. | 344 |
07-ARC-12C | Tank-Mixtures of Accent and Atrazine with AE 0172747 - Carbondale. | 334 |
07-ARC-17-100-M25 | Aphid Management in Winter Wheat. | 437 |
07-ARC-17-100-N50 | Aphid Management in Winter Wheat. | 435 |
07-ARC-17-500W | Corn Tolerance from Planting into Select Max Soil Residues. | 358 |
07-ARC-24B-N90 | Control of Johnsongrass with Laudis. | 352 |
07-ARC-24B-S70 | Control of Johnsongrass with Nicosulfuron. | 355 |
07-ARC-3-E120 | Roundup Ready Corn Burndown with Clethodim. | 360 |
07-ARC-3-W80 | Weed Control with Permit. | 55 |
07-Fager-FallSoy | General Evaluation of Fall Herbicides Prior to Soybean - Glyphosate-Resistant Marestail. | 107 |
07-grapecover | Cover Crops for Weed Management in Grapes. | 469 |
07-Grapes | Rimsulfuron in Grapes. | 462 |
07-HRC-WU12-PL | Adjuvant Evaluation with DuPont Product Concepts. | 30 |
07-HRC-WU12-SE | Metolachlor Utility in Roundup Ready Corn. | 279 |
07-HRC-WU12-SS-PL | Control of Volunteer Roundup Ready Corn. | 33 |
07-HRC-WU3-W70 | Oil Adjuvants with Option - Agriliance. | 1 |
07-Ironweed | Broadleaf Weed Control in Pastures - 2007. | 458 |
07-NF-S-E30 | Headline Adjuvant Evaluation in Corn - Soil Sevice. | 39 |
07-NF-S-W170 | Corn Foliar Fungicide by Hybrid Evaluation. | 471 |
07-PPO-waterhemp | Control of PPO-Resistant Waterhemp in Liberty Link Soybean. | 416 |
07-Sirles | Rimsulfuron in Peaches. | 465 |
07-Syngenta-StrpDemo | Syngenta Fall Applied Herbicide Demonstration Study. | 432 |
07-T2-Cheminova | Topguard Evaluation in Soybean. | 484 |
07-Tamms-HeadVar | Headline by Soybean Variety Evaluation - Tamms. | 481 |
07-VRC-screen | General Foliar Fungicide Screen in Soybean. | 477 |
07-Young-ValorXLT | Early Spring Burndown with Valor XLT. | 78 |
07-YRC-Bayer | Weed Control in No-Till Liberty Link Soybean - Glyphosate-Resistant Marestail. | 102 |
07-YRC-BDcombo | Burndown Combinations for Glyphosate-Resistant Marestail in No-Till Soybean. | 116 |
07-YRC-Inteon | Gramoxone Inteon for Glyphosate-Resistant Marestail. | 131 |
07-YRC-Monsanto | Roundup OriginalMax Burndown Tank-Mix Interactions - Glyphosate-Resistant Marestail. | 142 |
07-YRC-MT-Strat | Burndown and In-Season Herbicide Options for Glyphosate-Resistant Marestail in Soybean. | 120 |
07-YRC-Poke | Pokeweed Control with Permit. | 57 |
07-YRC-Prefix | Prefix Programs for Glyphosate-Resistant Marestail. | 147 |
other indexes: