General Statement |
||
Acknowledgments |
||
Table of Contents |
||
Adjuvant Studies, Corn or Soybean |
||
Oil Adjuvants with Option - Agriliance. | 07-HRC-WU3-W70 | 1 |
Liberty (reduced-rate) Adjuvant Study in Corn - Precision Labs. | 07-6C-E65 | 3 |
Liberty (full-rate) Adjuvant Study in Corn - Precision Labs. | 07-21N-MW80 | 5 |
Liberty Adjuvant Study in Corn - Soil Service. | 07-21N-W70 | 7 |
Liberty AMS Replacements - United Suppliers. | 07-21N-E150 | 9 |
Postemergence HPPD Inhibitor Adjuvant Study. | 07-21N-M100 | 12 |
Influence of Spray pH on Laudis Efficacy. | 07-52-W40 | 14 |
AMS Replacements with Glyphosate - United Suppliers. | 07-1-EEE35 | 16 |
AMS Replacements with Glyphosate - Agriliance. | 07-2A-ME70 | 18 |
AMS Replacements with Glyphosate - Big Rivers. | 07-51E-MN70 | 21 |
AMS Replacements for Glyphosate Applications. | 07-2A-E55 | 24 |
Non-ionic Surfactants with Glyphosate - Agriliance. | 07-2A-MME50 | 26 |
Foliar Micronutrients with Glyphosate - Agriliance. | 07-51E-N80 | 28 |
Adjuvant Evaluation with DuPont Product Concepts. | 07-HRC-WU12-PL | 30 |
Control of Volunteer Roundup Ready Corn. | 07-HRC-WU12-SS-PL | 33 |
Control of Volunteer Roundup Ready Corn - Agriliance. | 07-6B-MS40 | 35 |
Control of Volunteer Roundup Ready Corn in Soybean - United Suppliers. | 07-6B-N70 | 37 |
Headline Adjuvant Evaluation in Corn - Soil Sevice. | 07-NF-S-E30 | 39 |
No-till Corn Weed Control Studies |
||
Gramoxone Inteon Burndown for Roundup Ready Corn - Glyphosate-Resistant Marestail. | 07-Alstat-Syngenta | 41 |
Valor Early Preplant Applications in Corn. | 07-5A | 49 |
Valor versus Competitive Corn Standards. | 07-5B | 52 |
Weed Control with Permit. | 07-ARC-3-W80 | 55 |
Pokeweed Control with Permit. | 07-YRC-Poke | 57 |
No-till Soybean Weed Control Studies |
||
Weed Management for Conventional Soybean in No-Till. | 07-11C-E90 | 59 |
General Evaluation of Spring Burndown Programs for Soybean. | 07-1-ME70 | 66 |
Early Spring Burndown with Valor XLT. | 07-Young-ValorXLT | 78 |
Glyfos X-tra and Pursuit Combinations for Weed Management in No-Till Soybean. | 07-1-MME30 | 81 |
Glyphosate, Carfentrazone, and 2,4-D burndown products. | 07-1-EE60 | 87 |
Glyfos X-tra and Metribuzin Combinations for Weed Management in No-Till Soybean. | 07-1-E40 | 89 |
Weed Control in No-Till Liberty Link Soybean - General Burndown. | 07-22-N60 | 95 |
Weed Control in No-Till Liberty Link Soybean - Glyphosate-Resistant Marestail. | 07-YRC-Bayer | 102 |
General Evaluation of Fall Herbicides Prior to Soybean - Glyphosate-Resistant Marestail. | 07-Fager-FallSoy | 107 |
Burndown Combinations for Glyphosate-Resistant Marestail in No-Till Soybean. | 07-YRC-BDcombo | 116 |
Burndown and In-Season Herbicide Options for Glyphosate-Resistant Marestail in Soybean. | 07-YRC-MT-Strat | 120 |
Gramoxone Inteon for Glyphosate-Resistant Marestail. | 07-YRC-Inteon | 131 |
Roundup OriginalMax Burndown Tank-Mix Interactions - Glyphosate-Resistant Marestail. | 07-YRC-Monsanto | 142 |
Prefix Programs for Glyphosate-Resistant Marestail. | 07-YRC-Prefix | 147 |
Interaction of Soil Residual Herbicides and Preplant Growth Regulator Herbicides on Soybean Development. | 07-10C-W150 | 154 |
Influence of Preplant Growth Regulator Herbicide on Soybean Development. | 07-10C-E180 | 161 |
Long-Term Tillage by Herbicide Study in a Transgenic Corn and Soybean Rotation. | 07-9B-SOYBEANS | 168 |
Corn, Tilled Weed Control Studies |
||
Corn Hybrid Tolerance to Nicosulfuron Formulations. | 07-12 | 178 |
Roundup Ready Corn Program Comparison - Monsanto. | 07-11A-E120 | 185 |
Impact Sequential Programs. | 07-11A-W55 | 191 |
Evaluation of Halex GT and Competitive Standards. | 07-2B-E105 | 198 |
Rimsulfuron plus Isoxaflutole Foundation in Corn. | 07-2B-M100 | 205 |
Early Postemergence Programs in Glyphosate-Resistant Corn. | 07-2B-MW50-Corn | 213 |
Program Approaches with New Isoxadifen Product Blends. | 07-2C-MW80 | 218 |
Isoxadifen Crop Saftey Screen with Sulfonylurea Corn Herbicides. | 07-26B | 227 |
Total Postemergence and Sequential Programs in Corn. | 07-51W-N70 | 232 |
POST Glyphosate Timing in Roundup Ready Corn. | 07-51W-S90 | 240 |
Residual Herbicide Rate and Timing Study in Glyphosate-Resistant Corn. | 07-52-ME90 | 249 |
Influence of Residual Herbicides on Weed Spectrum in Glyphosate-Resistant Corn. | 07-52-MW130 | 259 |
Metolachlor Utility in Roundup Ready Corn. | 07-HRC-WU12-SE | 279 |
Early Postemergence Applications of Premixes with Glyphosate in Roundup Ready Corn. | 07-5D-S180 | 286 |
Sequential Programs in Liberty Link Corn. | 07-6A-E90 | 289 |
One-Pass PRE Programs with KIH-485. | 07-10B-E80 | 294 |
Sequential Herbicide Programs in Roundup Ready Corn with KIH-485. | 07-10B-ME90 | 298 |
Permit and Yukon Foliar and Residual Activity. | 07-10B-MW50 | 301 |
Weed Management Programs in Conventional Corn. | 07-2C-W60 | 307 |
Assessment of Carryover from Preplant Soybean Herbicides Applied in 2006. | 07-2B-ME90 | 314 |
Laudis Programs. | 07-51W-MN80 | 319 |
Laudis Tank-Mixtures in Liberty Link Corn. | 07-51W-MS60 | 325 |
Tank-Mixtures of Accent and Atrazine with AE 0172747 - Belleville. | 07-2C-M90 | 329 |
Tank-Mixtures of Accent and Atrazine with AE 0172747 - Carbondale. | 07-ARC-12C | 334 |
Tank-Mixtures of AE 0172747 with Option and Accent - Belleville. | 07-2C-ME100 | 339 |
Tank-Mixtures of AE 0172747 with Option and Accent - Carbondale. | 07-ARC-12B | 344 |
AE 172747 Tank-mix Study. | 07-2C-E95 | 349 |
Control of Johnsongrass with Laudis. | 07-ARC-24B-N90 | 352 |
Control of Johnsongrass with Nicosulfuron. | 07-ARC-24B-S70 | 355 |
Corn Tolerance from Planting into Select Max Soil Residues. | 07-ARC-17-500W | 358 |
Roundup Ready Corn Burndown with Clethodim. | 07-ARC-3-E120 | 360 |
Permit Postemergence Combinations. | 07-6A-M50 | 362 |
Soybean, Tilled Weed Control Studies |
||
Weed Management for Conventional Soybean in Reduced-Till. | 07-11C-W95 | 365 |
Weed Control in Liberty Link Soybean. | 07-22-S70 | 374 |
Influence of Row Spacing on Weed Control in Liberty Link Soybean. | 07-22-M120 | 378 |
Residual Herbicides in Roundup Ready Soybeans - 1. | 07-50W-MN80 | 385 |
Residual Herbicides in Roundup Ready Soybean - 2. | 07-2A-MW100 | 394 |
Residual Herbicides in Roundup Ready Soybean - 3. | 07-2A-MMW80 | 405 |
Common Waterhemp Control with Valor. | 07-50W-S60 | 409 |
Glyphosate plus Cobra Tank-Mixtures for Waterhemp Control. | 07-50W-MS50 | 414 |
Control of PPO-Resistant Waterhemp in Liberty Link Soybean. | 07-PPO-waterhemp | 416 |
Control of Volunteer Roundup Ready Corn in Soybean with Targa. | 07-6B-MN30 | 418 |
Control of Volunteer Roundup Ready Corn with Scepter. | 07-6B-S40 | 420 |
Fall Applied Herbicides |
||
General Evaluation of Fall Herbicides Prior to Soybean. | 07-1-M40 | 422 |
General Fall Herbicide Comparison in Corn. | 07-6C-W120 | 426 |
Syngenta Fall Applied Herbicide Demonstration Study. | 07-Syngenta-StrpDemo | 432 |
Wheat |
||
Aphid Management in Winter Wheat. | 07-ARC-17-100-N50 | 435 |
Aphid Management in Winter Wheat. | 07-ARC-17-100-M25 | 437 |
Grass and Broadleaf Management in Winter Wheat. | 07-1-MW40 | 440 |
Finesse Grass and Broadleaf Timing Study. | 07-1-W50 | 445 |
General Foliar Fungicide Evaluation in Wheat. | 07-23M-E90 | 448 |
Bayer and DuPont Foliar Fungicides in Wheat. | 07-23M-W70 | 451 |
Pasture, Alfalfa and Horticultural Crops |
||
Broadleaf Weed Control in Pastures - 2006. | 06-Pasture | 454 |
Broadleaf Weed Control in Pastures - 2007. | 07-Ironweed | 458 |
Roundup Ready Alfalfa Evaluation. | 07-7 | 460 |
Rimsulfuron in Grapes. | 07-Grapes | 462 |
Rimsulfuron in Peaches. | 07-Sirles | 465 |
Cover Crops for Weed Management in Grapes. | 07-grapecover | 469 |
Fungicide Studies, Soybean or Corn |
||
Corn Foliar Fungicide by Hybrid Evaluation. | 07-NF-S-W170 | 471 |
General Foliar Fungicide Screen in Soybean. | 07-VRC-screen | 477 |
Headline by Soybean Variety Evaluation - Tamms. | 07-Tamms-HeadVar | 481 |
Topguard Evaluation in Soybean. | 07-T2-Cheminova | 484 |
other indexes:
Table of contents.(this
page)
Index of weeds by common name.
Index of weeds by 5 letter codes.
Index of herbicides.
Index of adjuvants.
Index of crops.
Index of other experimental details.
Index of project codes.
Index of protocols.
Illinois Climate Network monthly summaries.