other indexes:
| 06-2A-E55 | Liberty Link Corn Tolerance to Glufosinate Formulations. | 215 | 
| 06-2A-M110 | Residual Herbicide Programs in Conventional Corn. | 122 | 
| 06-2A-ME100 | Weed Management in Liberty Link plus Roundup Ready Corn - 2. | 206 | 
| 06-2B-E40 | Valor and Gangster Spring Burndown in No-till Soybean. | 82 | 
| 06-2B-EE65 | Nonionic Surfactant Study with Touchdown HiTech - Agriliance. | 26 | 
| 06-2B-M100 | Residual Herbicides in No-till Soybean. | 89 | 
| 06-2B-ME90 | Preplant Soybean Herbicide Programs. | 74 | 
| 06-2C-ME90 | Tank-Mixtures of Accent and Atrazine with AE 0172747 - Belleville. | 234 | 
| 06-2C-MME100 | Tank-Mixtures of AE 0172747 with Option and Accent - Belleville. | 240 | 
| 06-2C-MW90 | AE 172747 Tank-mix Study. | 232 | 
| 06-2C-W70 | Evaluation of AE 0172747 Programs - 2. | 227 | 
| 06-4-W60 | Low Rates of Clethodim for Control of a Failed Corn Stand. | 223 | 
| 06-5A | Weed Control in Winter Wheat. | 370 | 
| 06-5B | Glufosinate Evaluation in Liberty Link Soybean. | 284 | 
| 06-5C-N160 | Interaction of Soil Residual Herbicides and Preplant Growth Regulator Herbicides on Soybean Development. | 105 | 
| 06-5C-S80 | Control of Volunteer Roundup Ready Corn in Soybean. | 255 | 
| 06-5D-N90 | Burndown Programs in Liberty Link Soybean. | 86 | 
| 06-5D-S120 | Degree Xtra in Grain Sorghum. | 302 | 
| 06-6A-E150 | Residual Control with Chlorimuron in Soybean. | 250 | 
| 06-6A-W150 | General Evaluation of Sequential Herbicide Programs in Soybean. | 268 | 
| 06-6B | Influence of Preplant Growth Regulator Herbicide on Soybean Development. | 99 | 
| 06-6C | Influence of Winter Annual Weeds on Common Waterhemp Emergence. | 365 | 
| 06-7 | Roundup Ready Alfalfa Evaluation. | 290 | 
| 06-8B-DCsoyFung | Fungicide Evaluation in Double-Crop Soybean. | 432 | 
| 06-8B-N70 | Transfusion with Wheat Fungicides. | 380 | 
| 06-8B-S60 | Headline and Apogee in Wheat. | 376 | 
| 06-9B-Alley | Influence of Weed Height on Weed Control and Grain Yield in with Glyphosate in Roundup Ready Corn. | 180 | 
| 06-9B-Corn | Long-Term Tillage by Herbicide Study in a Transgenic Corn and Soybean Rotation. | 63 | 
| 06-10B-E70 | Water Conditioning Agents with Roundup OriginalMax - United Suppliers. | 1 | 
| 06-10B-ME70 | Water Conditioning Agents with Touchdown Total - United Suppliers. | 5 | 
| 06-10B-MW70 | Water Conditioning Agents with Gly Star Plus - United Suppliers. | 9 | 
| 06-10B-W120 | Growmark Adjuvant Study with Glyphosate. | 18 | 
| 06-10C-ME50 | Liberty Adjuvant Study in Corn - Soil Service. | 49 | 
| 06-11A-E90 | Impact of Glyphosate Failure on Soybean. | 279 | 
| 06-11C-E105 | Sequence, Lexar and Touchdown Combinations in No-till Glyphosate-Resistant Corn. | 57 | 
| 06-11C-W80 | Burndown with Valor and Aim in No-till Corn. | 53 | 
| 06-13-N70 | Evaluation of Reduced Rates of Headline in Soybean. | 444 | 
| 06-17 | Weed Control in Pumpkin with Herbicides and Wheat Cover Crop. | 392 | 
| 06-19A-W330 | Tillage x Fertility Study. | 72 | 
| 06-19B | General Fall Herbicide Evaluation in Soybean. | 343 | 
| 06-20A-MMW90 | Headline by Corn Hybrid Evaluation. | 471 | 
| 06-20A-MW110 | Early Applications of Headline in Corn. | 469 | 
| 06-20A-W80 | The Effect of Cumulative Stresses on Corn Yield. | 220 | 
| 06-21N-W150 | Glyphosate Compatability with Foliar Micronutrients - Agriliance. | 28 | 
| 06-22-M70 | Evaluation of KIH-485 in Fall Applications. | 350 | 
| 06-22-N90 | General Fall Herbicide Comparison in Corn. | 333 | 
| 06-26C | Weed Managment Systems in Roundup Ready Corn. | 169 | 
| 06-50E-MS40 | Evaluation of 2,4-D use in Soybean. | 96 | 
| 06-50E-N80 | Influence of Winter Annual Weeds on Giant Ragweed Emergence. | 360 | 
| 06-50W-M100 | Weed Management in Liberty Link plus Roundup Ready Corn - 1. | 197 | 
| 06-50W-MN30 | Impact Adjuvant Study - Rosen's. | 41 | 
| 06-50W-MS90 | Sequential Herbicide Programs in Conventional Corn. | 127 | 
| 06-50W-N30 | Liberty Adjuvant Study in Corn - Agriliance. | 51 | 
| 06-50W-S50 | KIH-485 Evaluation in Corn. | 184 | 
| 06-51E-M100 | Callisto Versus Impact - Sequential Programs. | 188 | 
| 06-51E-N80 | One-pass Preemergence Programs Versus Sequentials in Glyphosate-Resistant Corn. | 146 | 
| 06-51W-N180 | Influence of Residual Herbicides on Weed Spectrum in Glyphosate-Resistant Corn. | 152 | 
| 06-51W-S120 | Residual Herbicide Rate and Timing Study in Glyphosate-Resistant Corn. | 136 | 
| 06-52-E60 | Evaluation of Glyphosate Plus s-Metolachlor Formulations. | 112 | 
| 06-52-ME80 | Control of Common Waterhemp with Gramoxone Inteon Tank-Mixtures. | 117 | 
| 06-52-MME70 | Control of Common Waterhemp in Roundup Ready Soybean. | 257 | 
| 06-52-MMW50 | AMS Replacement Study - Agriliance. | 23 | 
| 06-52-MW30 | Water Conditioning Adjuvants for Unloaded Glyphosate - United Suppliers. | 13 | 
| 06-Alstat-E50 | Adjuvant Evaluation for Glyphosate plus Firstrate - Precision Labs. | 16 | 
| 06-Alstat-M100 | Burndown of Large Marestail Prior to Soybean. | 314 | 
| 06-Alstat-W50 | Burndown and In-Season Herbicide Options for Marestail in Soybean. | 307 | 
| 06-ARC-12B | Tank-Mixtures of AE 0172747 with Option and Accent - Carbondale. | 245 | 
| 06-ARC-12C | Tank-Mixtures of Accent and Atrazine with AE 0172747 - Carbondale. | 237 | 
| 06-ARC-13-E70 | Evaluation of AE 0172747 Programs - 1. | 225 | 
| 06-ARC-13-W50 | KIH-485 Evaluation in Corn - Broadleaf Signalgrass. | 186 | 
| 06-ARC-22 | Evaluation of Topguard for Soybean Rust - Cheminova - 2. | 456 | 
| 06-ARC-24E-N80 | Headline by Soybean Variety Evaluation - ARC. | 439 | 
| 06-ARC-4-E100 | InPress Adjuvant Study in Corn. | 46 | 
| 06-ARC-4-W105 | Option Adjuvant Study - Agriliance. | 43 | 
| 06-BP-Agriliance | Headline Adjuvant Study - Agriliance. | 434 | 
| 06-BP-Cheminova | Evaluation of Topguard for Soybean Rust - Cheminova - 1. | 452 | 
| 06-BP-FungScrn1 | General Soybean Fungicide Screen - Brookport - 1. | 420 | 
| 06-BP-FungScrn2 | General Soybean Fungicide Screen - Brookport - 2. | 425 | 
| 06-BP-Glyph-Int | Interaction of Soybean Fungicides and Insecticides with Glyphosate. | 459 | 
| 06-BP-PrevCur | Preventative versus Curative Strategies with Headline. | 436 | 
| 06-BP-RapFlex-Int | Interaction of Soybean Fungicides with Raptor and Flexstar. | 465 | 
| 06-BP-Syngenta | Azoxystrobin Formulation Study - Syngenta. | 447 | 
| 06-Covercrop-screen | Covercrop Screen for Vineyards. | 401 | 
| 06-Evans-S80 | Star-of-Bethlehem Control in No-Till Corn. | 61 | 
| 06-Fager-N50 | Gramoxone Inteon Soybean Burndown on Glyphosate-Resistant Horseweed. | 324 | 
| 06-Fager-S50 | Glyphosate Alternatives for Control of Horseweed in Soybean. | 319 | 
| 06-grapecover | Cover Crops for Weed Management in Grapes. | 406 | 
| 06-HRC-PRE-Pumpkin | Pumpkin Weed Management Study. | 383 | 
| 06-HRC-Pump-Exp | Weed Control in No-Till Pumpkins with Herbicides. | 388 | 
| 06-HRC-WU12-SE90 | Evaluation of Oil Adjuvants for Control of Roundup Ready Corn and Other Weeds in Roundup Ready Soybean with Glyphosate and Clethodim - Agriliance. | 37 | 
| 06-HRC-WU12-SME90 | Control of Volunteer Roundup Ready Corn in Soybean with Glyphosate, Select, and Adjuvant Mixtures - Precision Labs. | 39 | 
| 06-HRC-WU12-SWN120 | Effect of Adjuvant on Roundup Ready Corn Control from Clethodim in Roundup Ready Soybean - Touchdown Total. | 34 | 
| 06-HRC-WU12-SWS120 | Effect of Adjuvant on Roundup Ready Corn Control from Clethodim in Roundup Ready Soybean - Roundup Original Max. | 31 | 
| 06-Murphy-Wheat | Wheat Weed Control Programs. | 374 | 
| 06-NF-SN | Corn Response to Different Postemergence Herbicides. | 218 | 
| 06-Sirles | Rimsulfuron in Peaches (nectarines). | 396 | 
| 06-Tamms-FungScrn | General Soybean Fungicide Screen - Tamms. | 417 | 
| 06-Tamms-HeadVar | Headline by Soybean Variety Evaluation - Tamms. | 441 | 
| 06-Tob-Masterson | Tobacco Weed Management in Southern Illinois - 2. | 414 | 
| 06-Tob-Scates | Tobacco Weed Management in Southern Illinois - 1. | 411 | 
| 06-WF-SE-MN80 | Evaluation of Fall Applications of Autumn, Spartan, and Aim Prior to Soybean. | 355 | 
| 06-WF-SE-S100 | Quilt and Warrior Combinations in Corn. | 473 | 
| 06-WF-SW-N | Sorghum Hybrid Tolerance Screen with Degree Xtra. | 304 | 
other indexes: