| General Statement | ||
| Acknowledgments | ||
| Table of Contents | ||
| Adjuvant Studies, Corn or Soybean | ||
| Water Conditioning Agents with Roundup OriginalMax - United Suppliers. | 06-10B-E70 | 1 | 
| Water Conditioning Agents with Touchdown Total - United Suppliers. | 06-10B-ME70 | 5 | 
| Water Conditioning Agents with Gly Star Plus - United Suppliers. | 06-10B-MW70 | 9 | 
| Water Conditioning Adjuvants for Unloaded Glyphosate - United Suppliers. | 06-52-MW30 | 13 | 
| Adjuvant Evaluation for Glyphosate plus Firstrate - Precision Labs. | 06-Alstat-E50 | 16 | 
| Growmark Adjuvant Study with Glyphosate. | 06-10B-W120 | 18 | 
| AMS Replacement Study - Agriliance. | 06-52-MMW50 | 23 | 
| Nonionic Surfactant Study with Touchdown HiTech - Agriliance. | 06-2B-EE65 | 26 | 
| Glyphosate Compatibility with Foliar Micronutrients - Agriliance. | 06-21N-W150 | 28 | 
| Effect of Adjuvant on Roundup Ready Corn Control from Clethodim in Roundup Ready Soybean - Roundup Original Max. | 06-HRC-WU12-SWS120 | 31 | 
| Effect of Adjuvant on Roundup Ready Corn Control from Clethodim in Roundup Ready Soybean - Touchdown Total. | 06-HRC-WU12-SWN120 | 34 | 
| Evaluation of Oil Adjuvants for Control of Roundup Ready Corn and Other Weeds in Roundup Ready Soybean with Glyphosate and Clethodim - Agriliance. | 06-HRC-WU12-SE90 | 37 | 
| Control of Volunteer Roundup Ready Corn in Soybean with Glyphosate, Select, and Adjuvant Mixtures - Precision Labs. | 06-HRC-WU12-SME90 | 39 | 
| Impact Adjuvant Study - Rosen s. | 06-50W-MN30 | 41 | 
| Option Adjuvant Study - Agriliance. | 06-ARC-4-W105 | 43 | 
| InPress Adjuvant Study in Corn. | 06-ARC-4-E100 | 46 | 
| Liberty Adjuvant Study in Corn - Soil Service. | 06-10C-ME50 | 49 | 
| Liberty Adjuvant Study in Corn - Agriliance. | 06-50W-N30 | 51 | 
| No-till Corn Weed Control Studies | ||
| Burndown with Valor and Aim in No-till Corn. | 06-11C-W80 | 53 | 
| Sequence, Lexar and Touchdown Combinations in No-till Glyphosate-Resistant Corn. | 06-11C-E105 | 57 | 
| Star-of-Bethlehem Control in No-Till Corn. | 06-Evans-S80 | 61 | 
| Long-Term Tillage by Herbicide Study in a Transgenic Corn and Soybean Rotation. | 06-9B-Corn | 63 | 
| Tillage x Fertility Study. | 06-19A-W330 | 72 | 
| No-till Soybean Weed Control Studies | ||
| Preplant Soybean Herbicide Programs. | 06-2B-ME90 | 74 | 
| Valor and Gangster Spring Burndown in No-till Soybean. | 06-2B-E40 | 82 | 
| Burndown Programs in Liberty Link Soybean. | 06-5D-N90 | 86 | 
| Residual Herbicides in No-till Soybean. | 06-2B-M100 | 89 | 
| Evaluation of 2,4-D use in Soybean. | 06-50E-MS40 | 96 | 
| Influence of Preplant Growth Regulator Herbicide on Soybean Development. | 06-6B | 99 | 
| Interaction of Soil Residual Herbicides and Preplant Growth Regulator Herbicides on Soybean Development. | 06-5C-N160 | 105 | 
| Evaluation of Glyphosate Plus s-Metolachlor Formulations. | 06-52-E60 | 112 | 
| Control of Common Waterhemp with Gramoxone Inteon Tank-Mixtures. | 06-52-ME80 | 117 | 
| Corn, Tilled Weed Control Studies | ||
| Residual Herbicide Programs in Conventional Corn. | 06-2A-M110 | 122 | 
| Sequential Herbicide Programs in Conventional Corn. | 06-50W-MS90 | 127 | 
| Residual Herbicide Rate and Timing Study in Glyphosate-Resistant Corn. | 06-51W-S120 | 136 | 
| One-pass Preemergence Programs Versus Sequentials in Glyphosate-Resistant Corn. | 06-51E-N80 | 146 | 
| Influence of Residual Herbicides on Weed Spectrum in Glyphosate-Resistant Corn. | 06-51W-N180 | 152 | 
| Weed Management Systems in Roundup Ready Corn. | 06-26C | 169 | 
| Influence of Weed Height on Weed Control and Grain Yield in with Glyphosate in Roundup Ready Corn. | 06-9B-Alley | 180 | 
| KIH-485 Evaluation in Corn. | 06-50W-S50 | 184 | 
| KIH-485 Evaluation in Corn - Broadleaf Signalgrass. | 06-ARC-13-W50 | 186 | 
| Callisto Versus Impact - Sequential Programs. | 06-51E-M100 | 188 | 
| Weed Management in Liberty Link plus Roundup Ready Corn - 1. | 06-50W-M100 | 197 | 
| Weed Management in Liberty Link plus Roundup Ready Corn - 2. | 06-2A-ME100 | 206 | 
| Liberty Link Corn Tolerance to Glufosinate Formulations. | 06-2A-E55 | 215 | 
| Corn Response to Different Postemergence Herbicides. | 06-NF-SN | 218 | 
| The Effect of Cumulative Stresses on Corn Yield. | 06-20A-W80 | 220 | 
| Low Rates of Clethodim for Control of a Failed Corn Stand. | 06-4-W60 | 223 | 
| Evaluation of AE 0172747 Programs - 1. | 06-ARC-13-E70 | 225 | 
| Evaluation of AE 0172747 Programs - 2. | 06-2C-W70 | 227 | 
| AE 172747 Tank-mix Study. | 06-2C-MW90 | 232 | 
| Tank-Mixtures of Accent and Atrazine with AE 0172747 - Belleville. | 06-2C-ME90 | 234 | 
| Tank-Mixtures of Accent and Atrazine with AE 0172747 - Carbondale. | 06-ARC-12C | 237 | 
| Tank-Mixtures of AE 0172747 with Option and Accent - Belleville. | 06-2C-MME100 | 240 | 
| Tank-Mixtures of AE 0172747 with Option and Accent - Carbondale. | 06-ARC-12B | 245 | 
| Soybean, Tilled Weed Control Studies | ||
| Residual Control with Chlorimuron in Soybean. | 06-6A-E150 | 250 | 
| Control of Volunteer Roundup Ready Corn in Soybean. | 06-5C-S80 | 255 | 
| Control of Common Waterhemp in Roundup Ready Soybean. | 06-52-MME70 | 257 | 
| General Evaluation of Sequential Herbicide Programs in Soybean. | 06-6A-W150 | 268 | 
| Impact of Glyphosate Failure on Soybean. | 06-11A-E90 | 279 | 
| Glufosinate Evaluation in Liberty Link Soybean. | 06-5B | 284 | 
| Alfalfa | ||
| Roundup Ready Alfalfa Evaluation. | 06-7 | 290 | 
| Grain Sorghum | ||
| Degree Xtra in Grain Sorghum. | 06-5D-S120 | 302 | 
| Sorghum Hybrid Tolerance Screen with Degree Xtra. | 06-WF-SW-N | 304 | 
| Marestail (Horseweed) Control | ||
| Burndown and In-Season Herbicide Options for Marestail in Soybean. | 06-Alstat-W50 | 307 | 
| Burndown of Large Marestail Prior to Soybean. | 06-Alstat-M100 | 314 | 
| Glyphosate Alternatives for Control of Horseweed in Soybean. | 06-Fager-S50 | 319 | 
| Gramoxone Inteon Soybean Burndown on Glyphosate-Resistant Horseweed. | 06-Fager-N50 | 324 | 
| Fall Applied Herbicides | ||
| General Fall Herbicide Comparison in Corn. | 06-22-N90 | 333 | 
| General Fall Herbicide Evaluation in Soybean. | 06-19B | 343 | 
| Evaluation of KIH-485 in Fall Applications. | 06-22-M70 | 350 | 
| Evaluation of Fall Applications of Autumn, Spartan, and Aim Prior to Soybean. | 06-WF-SE-MN80 | 355 | 
| Influence of Winter Annual Weeds on Giant Ragweed Emergence. | 06-50E-N80 | 360 | 
| Influence of Winter Annual Weeds on Common Waterhemp Emergence. | 06-6C | 365 | 
| Wheat | ||
| Weed Control in Winter Wheat. | 06-5A | 370 | 
| Wheat Weed Control Programs. | 06-Murphy-Wheat | 374 | 
| Headline and Apogee in Wheat. | 06-8B-S60 | 376 | 
| Transfusion with Wheat Fungicides. | 06-8B-N70 | 380 | 
| Horticultural Crops | ||
| Pumpkin Weed Management Study. | 06-HRC-PRE-Pumpkin | 383 | 
| Weed Control in No-Till Pumpkins with Herbicides. | 06-HRC-Pump-Exp | 388 | 
| Weed Control in Pumpkin with Herbicides and Wheat Cover Crop. | 06-17 | 392 | 
| Rimsulfuron in Peaches (nectarines). | 06-Sirles | 396 | 
| Covercrop Screen. | 06-CoverScreen | 401 | 
| Cover Crops for Weed Management in Grapes. | 06-grapecover | 406 | 
| Tobacco Weed Management in Southern Illinois - 1. | 06-Tob-Scates | 411 | 
| Tobacco Weed Management in Southern Illinois - 2. | 06-Tob-Masterson | 414 | 
| Fungicide Studies, Soybean or Corn | ||
| General Soybean Fungicide Screen - Tamms. | 06-Tamms-FungScrn | 417 | 
| General Soybean Fungicide Screen - Brookport - 1. | 06-BP-FungScrn1 | 420 | 
| General Soybean Fungicide Screen - Brookport - 2. | 06-BP-FungScrn2 | 425 | 
| Fungicide Evaluation in Double-Crop Soybean. | 06-8B-DCsoyFung | 432 | 
| Headline Adjuvant Study - Agriliance. | 06-BP-Agriliance | 434 | 
| Preventative versus Curative Strategies with Headline. | 06-BP-PrevCur | 436 | 
| Headline by Soybean Variety Evaluation - ARC. | 06-ARC-24E-N80 | 439 | 
| Headline by Soybean Variety Evaluation - Tamms. | 06-Tamms-HeadVar | 441 | 
| Evaluation of Reduced Rates of Headline in Soybean. | 06-13-N70 | 444 | 
| Azoxystrobin Formulation Study - Syngenta. | 06-BP-Syngenta | 447 | 
| Evaluation of Topguard for Soybean Rust - Cheminova - 1. | 06-BP-Cheminova | 452 | 
| Evaluation of Topguard for Soybean Rust - Cheminova - 2. | 06-ARC-22 | 456 | 
| Interaction of Soybean Fungicides and Insecticides with Glyphosate. | 06-BP-Glyph-Int | 459 | 
| Interaction of Soybean Fungicides with Raptor and Flexstar. | 06-BP-RapFlex-Int | 465 | 
| Early Applications of Headline in Corn. | 06-20A-MW110 | 469 | 
| Headline by Corn Hybrid Evaluation. | 06-20A-MMW90 | 471 | 
| Quilt and Warrior Combinations in Corn. | 06-WF-SE-S100 | 473 | 
other indexes:
Table of contents.(this
page)
Index of weeds by common name.
Index of weeds by 5 letter codes. 
Index of herbicides. 
Index of adjuvants. 
Index of crops. 
Index of other experimental details. 
Index of project codes. 
Index of protocols.
Illinois Climate Network monthly summaries.